The 2011 Edinburgh 7s takes place this weekend, 28-29 May.
South Africa heads Pool C after having been crowned Champions at last weekend’s London 7s.
Pool A
New Zealand (NZL), Argentina (ARG), Russia (RUS), France (FRA)
Pool B
England (ENG), Wales (WAL), Portugal (POR), Spain (ESP)
Pool C
South Africa (RSA), Australia (AUS), Canada (CAN), Kenya (KEN)
Pool D
Samoa (SAM), Fiji (FIJ), United States (USA), Scotland (SCO)

Fabian Juries cheated under his kilt at last year’s Edinburgh 7s
The playing schedule for Day 1 (time is Scotland local, add 1 hour for SA time, 7 hrs for Asia):
1 10:30 NEW ZEALAND 0 – 0 RUSSIA Pool A
2 10:52 ARGENTINA 0 – 0 FRANCE Pool A
3 11:14 ENGLAND 0 – 0 PORTUGAL Pool B
4 11:36 WALES 0 – 0 SPAIN Pool B
5 11:58 SOUTH AFRICA 0 – 0 CANADA Pool C
6 12:20 AUSTRALIA 0 – 0 KENYA Pool C
7 12:42 SAMOA 0 – 0 UNITED STATES Pool D
8 13:04 FIJI 0 – 0 SCOTLAND Pool D
9 13:36 NEW ZEALAND 0 – 0 FRANCE Pool A
10 13:58 ARGENTINA 0 – 0 RUSSIA Pool A
11 14:20 ENGLAND 0 – 0 SPAIN Pool B
12 14:42 WALES 0 – 0 PORTUGAL Pool B
13 15:04 SOUTH AFRICA 0 – 0 KENYA Pool C
14 15:26 AUSTRALIA 0 – 0 CANADA Pool C
15 15:48 SAMOA 0 – 0 SCOTLAND Pool D
16 16:10 FIJI 0 – 0 UNITED STATES Pool D
17 16:32 RUSSIA 0 – 0 FRANCE Pool A
18 16:54 PORTUGAL 0 – 0 SPAIN Pool B
19 17:16 CANADA 0 – 0 KENYA Pool C
20 17:43 NEW ZEALAND 0 – 0 ARGENTINA Pool A
21 18:05 ENGLAND 0 – 0 WALES Pool B
22 18:27 SOUTH AFRICA 0 – 0 AUSTRALIA Pool C
23 18:49 SAMOA 0 – 0 FIJI Pool D
24 19:11 SCOTLAND 0 – 0 UNITED STATES Pool D






















No Comments
There are currently no comments on Match Schedule for Edinburgh 7s. Perhaps you would like to add one of your own?