One down and seven more to go.
The 2010 Emirates Dubai Rugby Sevens has come and gone and the Boys are hard at work preparing for the Emirates Airlines South African Sevens in George this weekend.
South Africa won the Plate Final against an ever-improving Australia (19-12) while our own Cecil Afrika was named a tournament Top Scorer with 72 points.
BlitzBokke.com will be keeping score of who our top scorers for each tournament is, so check back here for a detailed log after each tournament.
Top point-scorers (South Africa)
Dubai (3-4 December 2010)
| Name | Match | How | Total points | |
| Cecil Afrika | Pool C, vs. Russia | 1 x try, 1 x conv. | 7 | |
| Kyle Brown | Pool C, vs. Russia | 1 x try | 5 | |
| Bernardo Botha | Pool C, vs. Russia | 1 x try | 5 | |
| Renfred Dazel | Pool C, vs. Russia | Conversion | 2 | |
| Total:19 | ||||
| Kyle Brown | Pool C, vs. Scot. | 2 x tries | 10 | |
| Cecil Afrika | Pool C, vs. Scot. | 1 x try, 2 x conv. | 9 | |
| Total:19 | ||||
| Cecil Afrika | Pool C, vs. Aus. | 2 x tries, 2 x conv | 14 | |
| Total:14 | ||||
| Cecil Afrika | Cup 1/4 vs. Fiji | 1 x try, 2 x conv | 9 | |
| Bernardo Botha | Cup 1/4 vs. Fiji | 1 x try | 5 | |
| Boom Prinsloo | Cup 1/4 vs. Fiji | 1 x try | 5 | |
| Total:19 | ||||
| Cecil Afrika | Plate Semi-Final | 2 x tries, 2 x conv | 14 | |
| Kyle Brown | Plate Semi-Final | 1 x try | 5 | |
| Mark Richards | Plate Semi-Final | 1 x try | 5 | |
| Total:24 | ||||
| Cecil Afrika | Plate Final | 3 x tries, 2 conv | 19 | |
| Total:19 | ||||
Overall top scorers (South Africa)
Dubai
| Name | Try | Conversion | Pen/drop | Total |
| Cecil Afrika | 10 | 11 | 72 | |
| Kyle Brown | 4 | 20 | ||
| Bernardo Botha | 2 | 10 | ||
| Boom Prinsloo | 1 | 5 | ||
| Mark Richards | 1 | 5 | ||
| Renfred Dazel | 1 | 2 | ||
| Total:114 | ||||
South Africa: Plate Winners Dubai 2010























No Comments
There are currently no comments on Bok Top Scorers (log). Perhaps you would like to add one of your own?